1 | 2 | 3 | T | |
---|---|---|---|---|
Rochester Jr Americans | 2 | 0 | 2 | 4 |
Hitmen 14U Minor | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rochester Jr Americans | 2 | 0 | 2 | 4 |
Hitmen 14U Minor | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Rochester Jr Americans | 0 for 0 (0.0%) |
Hitmen 14U Minor | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rochester Jr Americans | - | - | - | 0 |
Hitmen 14U Minor | - | - | - | 0 |
PENALTIES | |
---|---|
Rochester Jr Americans | 0 minutes on 0 infractions |
Hitmen 14U Minor | 0 minutes on 0 infractions |
No Player Data Available
Rink Rat Tournament