1 | 2 | 3 | T | |
---|---|---|---|---|
Hitmen 14U Minor | 1 | 1 | 0 | 2 |
NJ Colonials | 1 | 2 | 3 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hitmen 14U Minor | 1 | 1 | 0 | 2 |
NJ Colonials | 1 | 2 | 3 | 6 |
POWER PLAYS | |
---|---|
Hitmen 14U Minor | 0 for 0 (0.0%) |
NJ Colonials | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hitmen 14U Minor | - | - | - | 0 |
NJ Colonials | - | - | - | 0 |
PENALTIES | |
---|---|
Hitmen 14U Minor | 0 minutes on 0 infractions |
NJ Colonials | 0 minutes on 0 infractions |
No Player Data Available
Prospect Cup