1 | 2 | 3 | T | |
---|---|---|---|---|
Twin City Gladiators | 2 | 2 | 1 | 5 |
Hitmen 14U Minor | 1 | 0 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Twin City Gladiators | 2 | 2 | 1 | 5 |
Hitmen 14U Minor | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
Twin City Gladiators | 0 for 0 (0.0%) |
Hitmen 14U Minor | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Twin City Gladiators | - | - | - | 0 |
Hitmen 14U Minor | - | - | - | 0 |
PENALTIES | |
---|---|
Twin City Gladiators | 0 minutes on 0 infractions |
Hitmen 14U Minor | 0 minutes on 0 infractions |
No Player Data Available
Rink Rat Hockey Tournament