1 | 2 | 3 | T | |
---|---|---|---|---|
Hitmen 14U Minor | 0 | 2 | 1 | 3 |
Troy-Albany Titans | 1 | 2 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hitmen 14U Minor | 0 | 2 | 1 | 3 |
Troy-Albany Titans | 1 | 2 | 2 | 5 |
POWER PLAYS | |
---|---|
Hitmen 14U Minor | 0 for 0 (0.0%) |
Troy-Albany Titans | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hitmen 14U Minor | - | - | - | 0 |
Troy-Albany Titans | - | - | - | 0 |
PENALTIES | |
---|---|
Hitmen 14U Minor | 0 minutes on 0 infractions |
Troy-Albany Titans | 0 minutes on 0 infractions |
No Player Data Available
Rink Rat Hockey Tournament