1 | 2 | 3 | T | |
---|---|---|---|---|
Carolina Premier | 0 | 2 | 2 | 4 |
Hitmen 14U Minor | 3 | 4 | 0 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Carolina Premier | 0 | 2 | 2 | 4 |
Hitmen 14U Minor | 3 | 4 | 0 | 7 |
POWER PLAYS | |
---|---|
Carolina Premier | 0 for 0 (0.0%) |
Hitmen 14U Minor | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Carolina Premier | - | - | - | 0 |
Hitmen 14U Minor | - | - | - | 0 |
PENALTIES | |
---|---|
Carolina Premier | 0 minutes on 0 infractions |
Hitmen 14U Minor | 0 minutes on 0 infractions |
No Player Data Available