1 | 2 | 3 | T | |
---|---|---|---|---|
Syracuse Nats | 1 | 2 | 0 | 3 |
Hitmen 14U Minor | 1 | 0 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Syracuse Nats | 1 | 2 | 0 | 3 |
Hitmen 14U Minor | 1 | 0 | 2 | 3 |
POWER PLAYS | |
---|---|
Syracuse Nats | 0 for 0 (0.0%) |
Hitmen 14U Minor | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Syracuse Nats | - | - | - | 0 |
Hitmen 14U Minor | - | - | - | 0 |
PENALTIES | |
---|---|
Syracuse Nats | 0 minutes on 0 infractions |
Hitmen 14U Minor | 0 minutes on 0 infractions |
No Player Data Available
Rochester Border Battle Tournament