2006 - 2007 Eastern Junior Hockey League Roster
Head Coach: Jim Hunt (St.Mary's, '87)
Assosciate Head Coach: Toby Harris (Boston College, '97)
GM: Peter Masters Jr. (Boston College, '97)
Asst. GM: Chris Masters (Boston College, '99)
| Jersey | Player | Birth Yr | Position | Height | Height | Weight | Hometown | |
| 1 | Mike Hengen | 1987 | G | 5 ft. 10 | in. | 5 ft. 10 in. | 171 | Henderson, KY |
| 2 | Ryan McKiernan | 1989 | D | 5 ft. 11 | in. | 5 ft. 11 in. | 180 | White Plains, NY |
| 3 | Colin Smith | 1988 | D | 5 ft. 11 | in. | 5 ft. 11 in. | 175 | Centerville, OH |
| 4 | Mark Tracy | 1987 | D | 5 ft. 11 | in. | 5 ft. 11 in. | 191 | Parma, OH |
| 5 | Adam Horgan | 1987 | D | 6 ft. 1 | in. | 6 ft. 1 in. | 195 | Clayton,NC |
| 6 | Blake Barber | 1987 | D | 6 ft. 0 | in. | 6 ft. 0 in. | 185 | Concord, OH |
| 8 | Jake Lewis | 1988 | D | 5 ft. 9 | in. | 5 ft. 9 in. | 171 | Far Hills, NJ |
| 9 | Will McLaughlin | 1988 | F | 5 ft. 9 | in. | 5 ft. 9 in. | 155 | Mountaintop, PA |
| 10 | Mark Armstrong | 1987 | F | 6 ft. 1 | in. | 6 ft. 1 in. | 206 | Palm Harbor, FL |
| 11 | Zack Diaco | 1987 | F | 5 ft. 9 | in. | 5 ft. 9 in. | 177 | Rumson, NJ |
| 12 | Kevin Miller | 1988 | F | 6 ft. 2 | in. | 6 ft. 2 in. | 176 | Crofton, MD |
| 14 | Chip Mladenoff | 1986 | F | 6 ft. 2 | in. | 6 ft. 2 in. | 203 | Leawood, KS |
| 15 | Pat Kenney | 1986 | F | 5 ft. 11 | in. | 5 ft. 11 in. | 185 | Amherst, NY |
| 16 | Nicholas Grasso | 1988 | F | 6 ft. 1 | in. | 6 ft. 1 in. | 183 | Smithtown, NY |
| 17 | Corey Callen | 1988 | F | 5 ft. 9 | in. | 5 ft. 9 in. | 168 | Annandale, NJ |
| 18 | Tyler Savage | 1989 | F | 5 ft. 9 | in. | 5 ft. 9 in. | 178 | Monroe, NY |
| 19 | Josh Newberg | 1987 | F | 5 ft. 11 | in. | 5 ft. 11 in. | 185 | Westfield, NJ |
| 20 | Tucker Callen | 1987 | F | 5 ft. 10 | in. | 5 ft. 10 in. | 175 | Annandale, NJ |
| 21 | Chris Volonnino | 1989 | F | 6 ft. 2 | in. | 6 ft. 2 in. | 205 | Hackettstown, NJ |
| 22 | Ryan Craig | 1988 | F | 6 ft. 0 | in. | 6 ft. 0 in. | 163 | Easton, MD |
| 25 | Mike Hewkin | 1986 | D | 5 ft. 11 | in. | 5 ft. 11 in. | 190 | St Charles, MO |
| 31 | Ross Tashjian | 1988 | G | 6 ft. 0 | in. | 6 ft. 0 in. | 170 | Farmington Hills, MI |
| 32 | John Morea | 1989 | F | 5 ft. 11 | in. | 5 ft. 11 in. | 180 | Old Bridge, NJ |
| 44 | David Conte | 1989 | D | 5 ft. 10 | in. | 5 ft. 10 in. | 170 | Mahwah, NJ |
| 55 | Gerry Raymond | 1988 | F | 6 ft. 0 | in. | 6 ft. 0 in. | 190 | Venetia, PA |
Statistics
| # | Name | GP | G | A | Pts. | +/- | GW | PPG | SHG | PIM |
| 22 | Craig, Ryan | 51 | 16 | 25 | 41 | 5 | 3 | 2 | 1 | 40 |
| 19 | Newberg, Josh | 49 | 14 | 24 | 38 | -8 | 1 | 4 | 0 | 134 |
| 14 | Mladenoff, Chip | 49 | 18 | 18 | 36 | -14 | 2 | 7 | 0 | 50 |
| 12 | Miller, Kevin | 50 | 9 | 18 | 27 | -6 | 0 | 0 | 0 | 32 |
| 32 | Morea, John | 28 | 10 | 16 | 26 | 0 | 0 | 2 | 0 | 10 |
| 2 | McKiernan, Ryan | 34 | 5 | 19 | 24 | -1 | 0 | 1 | 0 | 54 |
| 10 | Armstrong, Mark | 43 | 12 | 10 | 22 | 4 | 4 | 2 | 2 | 81 |
| 11 | Diaco, Zack | 49 | 9 | 10 | 19 | -7 | 1 | 1 | 2 | 20 |
| 18 | Savage, Tyler | 46 | 10 | 8 | 18 | -6 | 1 | 1 | 0 | 103 |
| 16 | Nicholas Grasso | 36 | 6 | 11 | 17 | -8 | 0 | 3 | 0 | 76 |
| 23 | x-Colleran, Kevin | 28 | 6 | 10 | 16 | -4 | 1 | 2 | 0 | 32 |
| 55 | Raymond, Gerry | 37 | 9 | 6 | 15 | 1 | 1 | 2 | 0 | 39 |
| 3 | Smith, Colin | 47 | 1 | 13 | 14 | 3 | 1 | 0 | 0 | 33 |
| 7 | x-Kohn, Jared | 35 | 2 | 12 | 14 | 6 | 0 | 1 | 0 | 28 |
| 5 | Horgan, Adam | 35 | 5 | 9 | 14 | -7 | 0 | 3 | 0 | 53 |
| 6 | Barber, Blake | 50 | 2 | 11 | 13 | -17 | 1 | 0 | 0 | 52 |
| 25 | Hewkin, Mike | 18 | 2 | 11 | 13 | -7 | 0 | 0 | 0 | 14 |
| 15 | x-Peltz, Will | 26 | 6 | 7 | 13 | -9 | 0 | 1 | 0 | 32 |
| 9 | McLaughlin, Will | 27 | 5 | 7 | 12 | -4 | 1 | 0 | 0 | 54 |
| 17 | Callen, Cory | 19 | 3 | 5 | 8 | -7 | 0 | 1 | 0 | 34 |
| 21 | Volonnino, Chris | 27 | 4 | 3 | 7 | -9 | 0 | 2 | 0 | 59 |
| 44 | Conte, David | 20 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 8 |
| 4 | IR-Tracy, Mark | 32 | 0 | 3 | 3 | -6 | 0 | 0 | 0 | 51 |
| 20 | Tucker Callen | 16 | 0 | 3 | 3 | -5 | 0 | 0 | 0 | 24 |
| 25 | x-Souders, Ben | 5 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| 15 | Kenney, Pat | 15 | 1 | 2 | 3 | -7 | 0 | 0 | 0 | 20 |
| 8 | Lewis, Jake | 41 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 16 |
| 24 | x-Passantino, Nick | 14 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 10 |
| 16 | x-Morrone, Dominic | 7 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 8 |
| 17 | x-Hirshberg, Asher | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 5 | x-Androulakis, Chris | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5 | x-Winchester, Mac | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 |
| 20 | x-Scocozza, Tom | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IR=Injured
X=No longer on team
| # | Goalies | Min. | GA | W | L | T | Sv | Sv% | GAA |
| 1 | Hengen, Mike | 1733:22:00 | 94 | 14 | 12 | 3 | 779 | 89% | 3.25 |
| x - 30 | Ostergard, Brooks | 462:58:00 | 31 | 1 | 5 | 2 | 197 | 86% | 4.02 |
| x - 31 | Tetzlaff, Phil | 255:16:00 | 12 | 2 | 2 | 1 | 127 | 92% | 2.82 |
| 31 | Tashjian, Ross | 510:80 | 32 | 3 | 7 | 0 | 228 | 88% | 3.76 |
*2-Empty net goal
FINAL Overall Record (20-26-6)
FINAL EJHL League Record (16-25-4)
Goals Scored Overall: 150 Goals Scored Average:
Goals Against Overall: 175 Goals Against Overall:
| Date | H/A | W/L | Hitmen | Opponent | Location |
| 9/8/2006 | A | T | Hitmen-1 | Syracuse Stars-1 | Woodchuck Tournament, VT |
| 9/9/2006 | A | W | Hitmen-2 | Portland Pirates-1 | Woodchuck Tournament, VT |
| 9/10/2006 | A | L | Hitmen-2 | Wellington Dukes-3 | Woodchuck Tournament, VT |
| 9/16/2006 | H | T | Hitmen-2 | Pittsburgh-2 | Ice Vault, NJ |
| 9/17/2006 | H | W | Hitmen-6 | Pittsburgh-2 | Ice Vault, NJ |
| 9/22/2006 | A | W | Hitmen-2 | Harbor Wolves-1 | BJB Shootout, NESC |
| 9/23/2006 | A | L | Hitmen-1 | NE Huskies-5 | BJB Shootout, NESC |
| 9/23/2006 | A | W | Hitmen-3 | Apple Core-1 | BJB Shootout, NESC |
| 9/30/2006 | H | L | Hitmen-0 | Syracuse Stars-6 | Ice Vault, NJ |
| 10/1/2006 | H | L | Hitmen-1 | Syracuse Stars-6 | Ice Vault, NJ |
| 10/7/2006 | H | W | Hitmen-5 | NE Huskies-2 | Ice Vault, NJ |
| 10/8/2006 | H | T | Hitmen-4 | NE Huskies-4 | Ice Vault, NJ |
| 10/13/2006 | A | W | Hitmen-5 | Foxboro Stars-3 | NH Monarchs Tourament, NH |
| 10/14/2006 | A | L | Hitmen-4 | NE Falcons-5 | NH Monarchs Tourament, NH |
| 10/15/2006 | H | W | Hitmen-7 | Bridgewater Bandits-2 | NH Monarchs Tourament, NH |
| 10/18/2006 | H | W | Hitmen-5 | AppleCore-2 | Ice Vault, NJ |
| 10/21/2006 | H | W | Hitmen-4 | Capital District-2 | Ice Vault, NJ |
| 10/22/2006 | H | L | Hitmen-3 | Capital District-5 | Ice Vault, NJ |
| 10/28/2006 | A | L | Hitmen-1 | Bridgewater Bandits-4 | Bridgewater, MA |
| 10/29/2006 | A | L | Hitmen-1 | Bridgewater Bandits-4 | Bridgewater, MA |
| 11/4/2006 | A | T | Hitmen-2 | NE Falcons-2 | Enfield, CT |
| 11/5/2006 | A | L | Hitmen-1 | NE Falcons-3 | Enfield, CT |
| 11/10/2006 | A | L | Hitmen-4 | Valley-5 | Valley Tournament |
| 11/11/2006 | A | L | Hitmen-4 | Bridgewater-8 | Valley Tournament |
| 11/11/2006 | A | T | Hitmen-1 | Harborwolves-1 | Valley Tournament |
| 11/18/2006 | A | T | Hitmen-5 | Green Mountain-5 | Norwich, VT |
| 11/19/2006 | A | L | Hitmen-1 | Green Mountain-4 | Burlington, VT |
| 11/30/2006 | H | W | Hitmen-7 | Drexel-2 | Philadelphia, PA |
| 12/2/2006 | A | L | Hitmen-2 | CD Selects-4 | Troy, NY |
| 12/3/2006 | A | W | Hitmen-4 | CD Selects-1 | Troy, NY |
| 12/8/2006 | A | W | Hitmen-5 | NE Falcons-2 | Huskies Tournament, MA |
| 12/9/2006 | A | L | Hitmen-1 | Green Mountain-2 | Huskies Tournament, MA |
| 12/10/2006 | A | W | Hitmen-4 | Baystate Breakers-2 | Huskies Tournament, MA |
| 12/16/2006 | A | W | Hitmen-3 | Harborwolves-0 | Walter Brown Arena, MA |
| 1/6/2007 | H | W | Hitmen-4 | Junior Bruins-3 | Wayne, NJ |
| 1/7/2007 | H | W | Hitmen-5 | Junior Bruins-7 | Wayne, NJ |
| 1/13/2007 | A | W | Hitmen-5 | Lawrenceville-0 | Lawrenceville |
| 1/18/2007 | A | L | Hitmen-2 | Apple Core-5 | Long Island Beach Arena |
| 1/20/2007 | A | L | Hitmen-0 | Foxboro-4 | Foxboro Sports Center |
| 1/21/2007 | A | L | Hitmen-2 | Foxboro-5 | Foxboro Sports Center |
| 1/27/2007 | H | L | Hitmen-1 | Valley-3 | Wayne, NJ |
| 1/28/2007 | H | W | Hitmen-1 | Valley-0 | Wayne, NJ |
| 2/3/2007 | A | L | Hitmen-1 | NH Monarchs-5 | Hooksett, NH |
| 2/4/2007 | A | L | Hitmen-3 | NH Monarchs-4 | Hooksett, NH |
| 2/7/2007 | H | L | Hitmen-2 | Apple Core-6 | Wayne, NJ |
| 2/10/2007 | A | W | Hitmen-6 | Bay State Breakers-5 | Rockland, MA |
| 2/11/2007 | A | L | Hitmen-1 | Bay State Breakers-6 | Rockland, MA |
| 2/16/2007 | A | W | Hitmen-4 | Foxboro Stars-3 | Foxboro Sports Center |
| 2/17/2007 | A | L | Hitmen-1 | Bay State Breakers-4 | Foxboro Sports Center |
| 2/18/2007 | A | W | Hitmen-8 | Syracuse Stars-3 | Foxboro Sports Center |
| 2/23/2007 | A | L | Hitmen-1 | NH Jr Monarchs-4 | Amherst, MA |
| 2/24/2007 | A | L | Hitmen-2 | Junior Bruins-5 | Amherst, MA |


